Tuesday, September 28, 2010
St. Dalfour Whitening Cream - Effective Beauty Cream
ST. DALFOUR CREAM
st dalfour cream is a powerful skin whitening formula.it contains a breakthrough of potent ingredients that works in all layers of skin for maximum skin whitening performance that has never been achieved before
its ingredients can only be found in egypt and saudi arabia.it gently dilutes the accumulated melanin in the skin,helping give it radiant pinkish-white glow as it whitens
100% PROVEN EFFECTIVE!!!
Cream - gross weight (with the bottle) - 100gms; content - 50gms
NO BLEACH
NO HYDROQUINONE
NO MERCURY
Use and effective against
freckles
old pimples
scars
yellow spotted skin
black heads
wrinkles
allergy
and all other skin blemishes and impurities. Use regular cream and the result will be faster, clearer and more beautiful complexion
How to use
note:skintest first ! apply a small in your shoulder part to see if there negative reaction!the stop using it ..
Directions:
1. Apply to cleansed skin
2. Briskly massage into target area, until absorbed
3. Apply a moderate application up to 3-times daily
4. Don't use or combine St. Dalfour Cream to any Facial Products
ORIGINAL ST. DALFOUR CREAM
Use regularly and your skin will be fairer, clearer and more beautiful glowing complexion. A lot of my customer who applied it for the first time gave an excellent feedback. After they have applied at night, it gave them an instantaneous result the following morning, their skin is super smooth and glowing.
TRY IT!!!! You won't regret it. 10 times better than the leading brand.
For more info please contact Beautique Shop or email Sheen at xoti_xheen11@yahoo.com
Sunday, August 29, 2010
Brazilian Slimming Coffee
7 days slimming coffee is a fast-acting, fat-burning beverage, effective for weight loss with no side effect and dependency. It is one of the best-seller brand with high reputation from its consumers. Weight loss made simple and rapid you will lose excess pounds and become slimmer that you can see and feel in just 7 days. It is tasty and refreshing, good for fatty people, night
worker and those who wish to keep fit.
No taboos, no diet, no diarrhea. Target areas for slimming mainly on the waist, legs, back & arm fats.
Short-term achievements of the perfect curve, a dream come true!
Main Ingredients: Coffee and tea powder, garcinia cambogia (HCA), fruit and vegetable fiber, mineral and multivitamin
A glass of this to be taken 30 minutes before breakfast or during breakfast.
Make sure to drink more water for optimal result.
Warning/CAUTION: SHOULD NOT be taken by Pregnant women, lactating mothers or patients with serious illness.
Categories
7 days slimming coffee,
Brazilian Slimming Coffee
Monday, June 21, 2010
Benefits of Papaya
Papaya improves digestion and stomach disorder.- Raw Papaya is good for liver disorders and hemorrhoids.
- Papaya contains Pippen which helps in Food digestion. It also cleans the stool and urine.
- Due to rich in Vitamin “A” it helpful in Eye diseases.
- Papaya helpful in blood cleaning, Jaundice cure, Irregular menstruation and beauty care.
- Papaya is good remedy for skin diseases. If you faces problem of itching, apply milk of raw papaya. Rub Papaya pulp directly on skin and wash after 20 min, skin will become fair and soft.
- To get rid of worm disease should drink the juice of raw Papaya.
- Due to various enzymes in Papaya, it protect from cancer disease, particularly bowel cancer.
- Papaya improves health of teeth.
- Eat papaya on regular basis for strength and health of body.
Categories
our health collections,
Papaya
Friday, May 28, 2010
Davao City Hospitals, Clinics, Diagnostic Centers
Alexian Brothers Health & Wellness Center
| Name | : | Alexian Brothers Health & Wellness Center |
| Address | : | McArthur Highway, Matina, Davao City |
| Contact Nos. | : | 297-2500 / 297-2499 / Fax: 297-8499 |
| : | ||
| URL | : | www.alexianhealthsystem.org |
| Features | : | Administrator: Mr. Glen Pasquit |
Alterado General Hospital
| Name | : | Alterado General Hospital |
| Address | : | R. Castillo Street, Agdao, Davao City |
| Contact Nos. | : | 222-3358 |
| : | ||
| URL | : | |
| Features | : | Administrator: Atty. Senforiano Alterado |
AP dela Cerna Hospital Psychiatry & Rehabilitation Center
| Name | : | AP dela Cerna Hospital Psychiatry & Rehabilitation Center |
| Address | : | Cabantian Road, Buhangin, Davao City |
| Contact Nos. | : | (082) 241-0669 |
| : | ||
| URL | : | |
| Features | : | Administrator: Mr. Adriano de la Cerna, Jr. |
Babista Psychiatric Hospital & Drug Rehabilitation Center
| Name | : | Babista Psychiatric Hospital & Drug Rehabilitation Center |
| Address | : | Lanang, Davao City |
| Contact Nos. | : | 234-1002 |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Aneze Babista |
Baguio Community Medical Hospital
| Name | : | Baguio Community Medical Hospital |
| Address | : | Calinan, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Anthony Principe |
Brokenshire Integrated Health Ministries
| Name | : | Brokenshire Integrated Health Ministries |
| Address | : | Madapo Hills, Davao City |
| Contact Nos. | : | 224-1214 / 221-4457 / 305-3525 |
| : | bihmi@skyinet.net | |
| URL | : | |
| Features | : | Administrator: Dr. Jack Estuart |
Buenaventura Medical Clinic
| Name | : | Buenaventura Medical Clinic |
| Address | : | Lasang, Davao City |
| Contact Nos. | : | 236-0064 |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Edgardo Y. Buenaventura |
Camp Panacan Station Hospital
| Name | : | Camp Panacan Station Hospital |
| Address | : | Panacan, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Government Hospital / Administrator: Maj. Eduardo Jesus M. Flores, M.D |
Clinica Feliciano I & II
| Name | : | Clinica Feliciano I & II |
| Address | : | Calinan, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Eucarista Feliciano |
Clinica Isaguirre
| Name | : | Clinica Isaguirre |
| Address | : | Calinan, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Cornelio Isaguirre |
Community Health & Development Cooperative Hospital
| Name | : | Community Health & Development Cooperative Hospital |
| Address | : | Magallanes Interior, Anda Riverside, Davao City |
| Contact Nos. | : | 221-0808 / 224-3214 |
| : | ||
| URL | : | |
| Features | : | Administrator: Mr. Mario S. de Leon |
Davao Doctor's Hospital
| Name | : | Davao Doctor's Hospital |
| Address | : | Quirino Avenue, Davao City |
| Contact Nos. | : | 221-2101 |
| : | ddh@mozcom.com | |
| URL | : | |
| Features | : | Administrator: Dr. Herminio Villano |
Davao Maternity Lying-in Hospital
| Name | : | Davao Maternity Lying-in Hospital |
| Address | : | Guerrero Street, Davao City |
| Contact Nos. | : | 227-1648 |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Vina O. San Juan |
Davao Medical Center
| Name | : | Davao Medical Center |
| Address | : | JP Laurel Avenue, Davao City |
| Contact Nos. | : | (082) 224-4915 |
| : | ||
| URL | : | www.davmedcen.ph |
| Features | : | Government Hospital / Administrator: Dr. Gerardo Cunanan |
Davao Sanitarium & Hospital
| Name | : | Davao Sanitarium & Hospital |
| Address | : | Bangkal, Davao City |
| Contact Nos. | : | 297-2597 / 296-2102 |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Perfecto Llaguno |
De la Rosa Psychiatry & Rehabilitation Center
| Name | : | De la Rosa Psychiatry & Rehabilitation Center |
| Address | : | Bajada, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Nicolas de la Rosa |
Fabie General Hospital MultiSpecialty & Diagnostic Center, Inc. & Maternity Clinic
| Name | : | Fabie General Hospital MultiSpecialty & Diagnostic Center, Inc. & Maternity Clinic |
| Address | : | Legaspi Street, Davao City |
| Contact Nos. | : | 227-3686 / 225-8485 |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Evelyn Fabie |
Fabie General Hospital MultiSpecialty & Diagnostic Center, Inc. & Maternity Clinic
| Name | : | Fabie General Hospital MultiSpecialty & Diagnostic Center, Inc. & Maternity Clinic |
| Address | : | Legaspi Street, Davao City |
| Contact Nos. | : | 227-3686 / 225-8485 |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Evelyn Fabie |
Guadalope Medical Clinic & Hospital
| Name | : | Guadalope Medical Clinic & Hospital |
| Address | : | Toril, Davao City |
| Contact Nos. | : | 291-1054 |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Ernesto Guadalope |
Holy Child Clinic and Hospital
| Name | : | Holy Child Clinic and Hospital |
| Address | : | Matina, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Sergio Catotal |
Holy Spirit of Mintal Clinic
| Name | : | Holy Spirit of Mintal Clinic |
| Address | : | Mintal, Davao City |
| Contact Nos. | : | 293-0236 |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Jo Anne L. Calma |
Isaac T. Robillo Memorial Hospital
| Name | : | Isaac T. Robillo Memorial Hospital |
| Address | : | Calinan, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Ruben Robillo |
Lasang Medical Clinic
| Name | : | Lasang Medical Clinic |
| Address | : | Lasang, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Alexis Ibarreta |
Lim's Medical Clinic
| Name | : | Lim's Medical Clinic |
| Address | : | Bunawan, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Adminstrator: Dr. John Lim |
Malate Medical Clinic
| Name | : | Malate Medical Clinic |
| Address | : | Toril, Davao City |
| Contact Nos. | : | 291-0383 |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Bernardo Malate |
Matina Medical Clinic & Pharmacy
| Name | : | Matina Medical Clinic & Pharmacy |
| Address | : | Matina Crossing, Davao City |
| Contact Nos. | : | 298-0078 |
| : | ||
| URL | : | |
| Features | : | Administrator: |
Medical Clinic of St. Luke
| Name | : | Medical Clinic of St. Luke |
| Address | : | Calinan, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Manuel Garcia |
Medical Mission Group, Inc.
| Name | : | Medical Mission Group, Inc. |
| Address | : | Leon Garcia Street, Davao City |
| Contact Nos. | : | (082) 225-8048 |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Laureano Agbisit, Jr. |
Mejorada Medical Clinic
| Name | : | Mejorada Medical Clinic |
| Address | : | Tibungco, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Mario Mejorada |
Mindanao Medical Foundation College, Maternity and FP Clinic
| Name | : | Mindanao Medical Foundation College, Maternity and FP Clinic |
| Address | : | Agdao, Davao City |
| Contact Nos. | : | (082) 2216225 |
| : | ||
| URL | : | |
| Features | : | Administrator: Atty. Senforiano Alterado |
Nephrology Center of Davao
| Name | : | Nephrology Center of Davao |
| Address | : | JP Laurel Avenue, Davao City |
| Contact Nos. | : | (082) 2226801 |
| : | ||
| URL | : | |
| Features | : |
Occena Dental Clinic
| Name | : | Occena Dental Clinic |
| Address | : | http://web.mac.com/occena.dental |
| Contact Nos. | : | |
| : | occena.dental@mac.com | |
| URL | : | |
| Features | : |
Paquibato District Hospital
| Name | : | Paquibato District Hospital |
| Address | : | Paquibato District, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Government Hospital / Administrator: Dr. Hernando C. Salud, Jr. |
Ricardo Limso Medical Center
| Name | : | Ricardo Limso Medical Center |
| Address | : | Ilustre Street, Davao City |
| Contact Nos. | : | 226-3688 / 226-2701 |
| : | ||
| URL | : | |
| Features | : | Administrator: Mr. Ben Limso |
Sacred Heart Clinic & Drugstore
| Name | : | Sacred Heart Clinic & Drugstore |
| Address | : | Calinan, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Lorenzo B. Principe |
San Pedro Hospital of Davao City
| Name | : | San Pedro Hospital of Davao City |
| Address | : | Guerrero Street, Davao City |
| Contact Nos. | : | 221-4950 / 221-4962 |
| : | sm@davao.fapenet.org | |
| URL | : | |
| Features | : | Administrator: Sis. Annie Marie Salomea |
San Roque Medical Clinic
| Name | : | San Roque Medical Clinic |
| Address | : | Bangkal, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Belen Corazon Acosta |
St. John Hospital
| Name | : | St. John Hospital |
| Address | : | Toril, Davao City |
| Contact Nos. | : | (082) 2910365 |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Ramonito Pilay |
St. Martin de Porres Medical Clinic
| Name | : | St. Martin de Porres Medical Clinic |
| Address | : | Bunawan, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Rolando Roa |
St. Mary's Medical Clinic & Hospital
| Name | : | St. Mary's Medical Clinic & Hospital |
| Address | : | Toril, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Fe Legaspi-Soco |
Sto. Rosario Medical Clinic
| Name | : | Sto. Rosario Medical Clinic |
| Address | : | Toril, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Ernesto Quialoit |
Tecarro Polyclinic Hospital
| Name | : | Tecarro Polyclinic Hospital |
| Address | : | Magallanes Street, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Edna Tecarro |
Tibungco Community Hospital
| Name | : | Tibungco Community Hospital |
| Address | : | Tibungco, Davao City |
| Contact Nos. | : | |
| : | ||
| URL | : | |
| Features | : | Administrator: Dr. Oriculo Perez |



1235.jpg)